50W HR16 PAR Halogen Lamp
Details
Their small size makes them ideal for use in residential and commercial or retail applications. The have a high CRI and reproduce colours well, in addition the light produced provides a warm attractive appearance with a large intensity from a small point source.
Additional Information
| SKU | FPAR16/HR16/50 |
|---|---|
| Max Wattage | 50 (W) |
| Voltage | 110 (V) / 130 (V) |
| Base | E26 |
| Bulb Size | N/A |
| ANSI | N/A |
| Beam Angle | 30 (deg) |
| Colour Temperature (K) | N/A |
| Avg. Life (Hours) | N/A |
| Intial Lumens | N/A |
| Candelas | 1000 |
| Carton Qty | N/A |
| Applications | Retail stores, show rooms, conference rooms, display areas, track lighting, residential recessed lighting. |
| Approvals | CSA |
| Length | 2 3/16 (in) / 55 (mm) |
| Width | 2 1/32 (in) / 51 (mm) |
| Height | N/A |
| Weight | 0.0000 |
| Avg.Life (Hours) | N/A |
| Beam Angle (deg) | N/A |
| Inner Carton Qty | 10 |
| Outer Carton Qty | 200 |
| Colour Temperature | 2850 (K) |
| Avg. Life | 2000 (hrs) |
| Initial Lumens | N/A |












