75W MR16 Halogen lamp
Details
Their compact form makes them ideal for use in residential and commercial or retail applications. The have a high CRI and reproduce colours well, in addition the light produced provides a warm attractive appearance with a large intensity from a small point source. They are available in varying different beam angles lending themselves to architectural applications where they can be used to dramatic effect.
Additional Information
| SKU | FMR16/EYC |
|---|---|
| Max Wattage | 75 (W) |
| Voltage | 12 (V) |
| Base | GX5.3 |
| Bulb Size | N/A |
| ANSI | EYC |
| Beam Angle | 36 (deg) |
| Colour Temperature (K) | N/A |
| Avg. Life (Hours) | N/A |
| Intial Lumens | N/A |
| Candelas | 2000 |
| Carton Qty | N/A |
| Applications | Retail stores, Show Rooms, Conference Rooms, display areas, track lighting, residential recessed lighting. |
| Approvals | CSA |
| Length | 1 13/16 (in) / 46 (mm) |
| Width | 2 (in) / 51 (mm) |
| Height | N/A |
| Weight | 0.0000 |
| Avg.Life (Hours) | N/A |
| Beam Angle (deg) | N/A |
| Inner Carton Qty | 10 |
| Outer Carton Qty | 200 |
| Colour Temperature | 3050 (K) |
| Avg. Life | 4000 (hrs) |
| Initial Lumens | 850 |












