Electronic Instant Start Multi Voltage T8 Ballast 4 x 32W High Efficiency
Details
Energy Saving Electronic ballast, BEF, THD<10%, 5 Year Warranty, CEE Org Approved, BC Hydro approved, Ideal for retrofitting, replacement or OEM applications
Additional Information
| SKU | FB432MVE-HE |
|---|---|
| Max Wattage | 3/4x17 (W) - 3/4x25 (W) - 3/4x28 (W) - 13/4x30 (W) - 3/4x32 (W) MAX |
| Voltage / Hz | N/A |
| Starting Method | Instant Start |
| No. Of Lamps | 4 Lamp |
| Min. Start Temp. F / C | N/A |
| Max. Input Current (A) @ 120/277V | 120 (V) - 0.88 (A) / 277 (V) - 0.37 (A) |
| Input Power (Watts) | N/A |
| Ballast Factor | 0.86 |
| Max. THD % | 10 |
| Min. Power Factor | 0.99 |
| Max. L.C.C.F | 1.6 |
| B.E.F | 0.81 |
| Carton Qty | 10 |
| Applications | Commercial Office Buildings, Conference Rooms, Schools, Board Rooms |
| Approvals | cULus Listed, Comply with ANSI standard C82.11 and C62.41 (where applicable), Meets FCC Part 18 Class A for EMI & RFI (Non-Cosumer Limits), Does not contain Polychlorinated Biphenyl (PCBs), Class P Type 1 Outdoor, Type HL |
| Length | N/A |
| Width | N/A |
| Height | N/A |
| Weight | 0.0000 |
| Min. Start Temperature F / C | N/A |
| Min. Start Temperature (F / C) | N/A |
| Voltage | 120 (V) / 277 (V) |
| Min. Start Temperature | 14°F / 10°C |
| Input Power | 106 (W) |












